This is an electromechanical ice coring drill that takes a 104 mm diameter core. Cores can be retrieved from depths down to approximately 400 meters. Winches with 100-, 200-, and 400-meter cables are available. The drill is of a mature design and has been used successfully for many years. It is particularly useful on projects requiring a larger diameter core than produced by the Badger-Eclipse drills. Depending on configuration, the drill can be transported by light aircraft or helicopter.
An electrothermal version of this drill, which melts an annulus around the core, can be substituted for use in ice warmer than minus 10° C. Both versions use core dogs to break the core off and hold it for retrieval.
| Type: | Coring |
| Number in Inventory: | 2 |
| Max. Practical Depth: | 300 - 350 m |
| Core Diameter: | 104 mm |
| Drilling Time for Typical Depths: | 100 m ~36 hr 150 m ~70 hr 200 m ~100 hr |
| IDDO Driller Required?: | yes, 2 drillers |
| Power Requirements/Source: | Generator or solar cells |
| Time to Move (Breakdown and Setup): |
6 hours |
| Shipping Weight: | 2800 lbs |
| Comments: | Complete unit operating is ~1000 lbs. Heaviest component is winch (on sled) ~500 lbs. |
| Subsystem | # in Inventory | Description | Weight | Cube |
| Sonde | 3 | Mechanical coring units | ||
| Reamer | Reamers for 8-, 10-, and 12-inch | |||
| Winch (400-meter) | 2 | |||
| Winch (200-meter) | 2 | |||
| Winch (100-meter) | 1 |
